<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tech Projects on Simone Mattioli - Adventures in Technology &amp; Humanity</title>
		<link>https://simo-hue.github.io/blog/tech-projects/</link>
		<description>Recent content in Tech Projects on Simone Mattioli - Adventures in Technology &amp; Humanity</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 20 May 2026 00:00:00 -0400</lastBuildDate>
		
			<atom:link href="https://simo-hue.github.io/blog/tech-projects/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Evolve</title>
				<link>https://simo-hue.github.io/blog/tech-projects/evolve/</link>
				<pubDate>Wed, 20 May 2026 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/evolve/</guid>
				<description>&lt;p&gt;This is a placeholder for &lt;strong&gt;Evolve&lt;/strong&gt;, a premium mobile application built with &lt;strong&gt;Flutter&lt;/strong&gt;.&lt;/p&gt;&#xA;&lt;p&gt;The complete article will be written here by the author.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Ping Pong Counter</title>
				<link>https://simo-hue.github.io/blog/tech-projects/ping-pong-counter/</link>
				<pubDate>Wed, 20 May 2026 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/ping-pong-counter/</guid>
				<description>&lt;p&gt;This is a placeholder for &lt;strong&gt;Ping Pong Counter&lt;/strong&gt;, a premium mobile application&#xA;The complete article will be written here by the author.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Warranties Vault</title>
				<link>https://simo-hue.github.io/blog/tech-projects/warranties-vault/</link>
				<pubDate>Wed, 20 May 2026 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/warranties-vault/</guid>
				<description>&lt;p&gt;The complete article will be written here by the author.&lt;/p&gt;</description>
			</item>
			<item>
				<title>CampFlow</title>
				<link>https://simo-hue.github.io/blog/tech-projects/campflow/</link>
				<pubDate>Tue, 03 Feb 2026 00:00:00 -0500</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/campflow/</guid>
				<description>&lt;p&gt;It all started, as it often happens, from a simple coffee break with a friend.&lt;/p&gt;&#xA;&lt;p&gt;She manages a campsite and was telling me how frustrating her current management software was: slow, graphically &amp;ldquo;stuck in the 90s&amp;rdquo;, and unusable. A nightmare for those who have to manage hospitality and guarantee impeccable service.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Resvo</title>
				<link>https://simo-hue.github.io/blog/tech-projects/resvo/</link>
				<pubDate>Tue, 03 Feb 2026 00:00:00 -0500</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/resvo/</guid>
				<description>&lt;p&gt;It all started over a glass of water (yes, I know, very atypical but I&amp;rsquo;m a teetotaler) with a dear friend of mine in his restaurant. But my eye caught a huge book&amp;hellip; and it was the one he used to manage reservations. So I started investigating this system, a bit archaic for 2025, and he too told me he was somewhat frustrated: he spent more time fighting with his memory when he was on the move to remember if there was still room in the restaurant or not.&lt;/p&gt;</description>
			</item>
			<item>
				<title>DeepSafe</title>
				<link>https://simo-hue.github.io/blog/tech-projects/deepsafe/</link>
				<pubDate>Mon, 19 Jan 2026 00:00:00 -0500</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/deepsafe/</guid>
				<description>&lt;p&gt;&lt;strong&gt;DeepSafe&lt;/strong&gt; is a revolutionary Progressive Web App (PWA) designed to democratize AI Safety education through &lt;strong&gt;gamification&lt;/strong&gt;. By borrowing addictive mechanics from apps like Duolingo, we turn the dry task of learning about phishing, deepfakes, and prompt injection into an exciting &amp;ldquo;Cyber-Guardian&amp;rdquo; adventure.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Mattioli.OS</title>
				<link>https://simo-hue.github.io/blog/tech-projects/mattioli-os/</link>
				<pubDate>Mon, 19 Jan 2026 00:00:00 -0500</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/mattioli-os/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;&amp;ldquo;We don&amp;rsquo;t rise to the level of our goals. We fall to the level of our systems.&amp;rdquo; — James Clear&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;Let&amp;rsquo;s be honest: most productivity apps are&amp;hellip; too much. Too complex, too rigid, or simply too expensive for what they offer. I spent years jumping from Notion to Todoist, from calendar appointments to Excel sheets, seeking the &amp;ldquo;perfect system&amp;rdquo;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Wealth Compass</title>
				<link>https://simo-hue.github.io/blog/tech-projects/wealth-compass/</link>
				<pubDate>Mon, 19 Jan 2026 00:00:00 -0500</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/wealth-compass/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Wealth Compass&lt;/strong&gt; is my personal &amp;ldquo;Financial Operating System,&amp;rdquo; born from the need to have a single, truthful source for all my financial data. While there are many apps for expense tracking or investment portfolio management, I wanted a solution that unified both worlds—giving me a real-time picture of my total &lt;strong&gt;Net Worth&lt;/strong&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>First Lovable Vibe Coding Hackathon in Italy</title>
				<link>https://simo-hue.github.io/blog/tech-projects/lobable-vibe-coding/</link>
				<pubDate>Sat, 18 Oct 2025 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/lobable-vibe-coding/</guid>
				<description>&lt;h3 id=&#34;80-out-of-500-thats-the-number-i-still-cant-believe&#34;&gt;80 out of 500+. That&amp;rsquo;s the number I still can&amp;rsquo;t believe.&lt;/h3&gt;&#xA;&lt;p&gt;&lt;figure class=&#34;my-8&#34;&gt;&#xA;    &#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;a href=&#34;https://simo-hue.github.io/blog/tech-projects/lobable-vibe-coding/hackathon-entry.webp&#34; class=&#34;glightbox block&#34; data-type=&#34;image&#34; data-desc-position=&#34;bottom&#34;&#xA;    data-title=&#34;&#34; data-description=&#34;Hackathon Entrance&#34;&gt;&#xA;    &#xA;&#xA;    &#xA;    &#xA;    &#xA;&#xA;    &#xA;    &#xA;    &#xA;    &#xA;    &#xA;&#xA;    &#xA;    &#xA;    &lt;img loading=&#34;lazy&#34; src=&#34;https://simo-hue.github.io/blog/tech-projects/lobable-vibe-coding/hackathon-entry_hu_ef36f5b6d612eda.jpg&#34; srcset=&#34;&#xA;          /blog/tech-projects/lobable-vibe-coding/hackathon-entry_hu_e45497f1d2b6d9ea.webp 480w,&#xA;          /blog/tech-projects/lobable-vibe-coding/hackathon-entry_hu_46cd82476f572a23.webp 800w,&#xA;          /blog/tech-projects/lobable-vibe-coding/hackathon-entry_hu_84f86f3df4689c4a.webp 1200w&#34; sizes=&#34;(max-width: 480px) 480px, (max-width: 800px) 800px, 1200px&#34;&#xA;        alt=&#34;Hackathon Entrance&#34; title=&#34;&#34; class=&#34;w-full h-auto rounded-xl shadow-lg transition-transform duration-300 group-hover:scale-[1.01]&#34; width=&#34;1200&#34;&#xA;        height=&#34;800&#34;&gt;&#xA;    &#xA;    &#xA;&#xA;    &#xA;&lt;/a&gt;&#xA;&#xA;&#xA;&#xA;    &#xA;&lt;/figure&gt;&#xA;&lt;em&gt;Arrival at Caravaggio 37, Milan - October 18, 2025&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>VecioBot - Telegram Bot in Dialetto Trentino</title>
				<link>https://simo-hue.github.io/blog/tech-projects/ciacola-bot/</link>
				<pubDate>Fri, 15 Nov 2024 00:00:00 -0500</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/ciacola-bot/</guid>
				<description>&lt;p&gt;&lt;strong&gt;VecioBot&lt;/strong&gt; (formerly CiacolaBot) is an innovative project that combines modern artificial intelligence with local cultural tradition. This Telegram bot is designed to converse in authentic &lt;strong&gt;Trentino dialect&lt;/strong&gt;, simulating conversations with an elderly Trentino mountain resident.&lt;/p&gt;</description>
			</item>
			<item>
				<title>EPICURE Hackathon GPU - October 2024</title>
				<link>https://simo-hue.github.io/blog/tech-projects/epicure-hackathon-2024/</link>
				<pubDate>Mon, 28 Oct 2024 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/epicure-hackathon-2024/</guid>
				<description>&lt;p&gt;The &lt;strong&gt;EPICURE Hackathon&lt;/strong&gt;, held from October 28-31, 2024, brought together developers, researchers, and enthusiasts from across Europe to dive deep into the world of &lt;strong&gt;GPU programming and high-performance computing (HPC)&lt;/strong&gt;. This event was hosted in collaboration with &lt;strong&gt;CINECA&lt;/strong&gt;, one of the leading HPC centers in Europe, renowned for its contributions to scientific computing and advanced research.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Automazione Traduzione Contenuti YouTube</title>
				<link>https://simo-hue.github.io/blog/tech-projects/youtube-video-localization-script/</link>
				<pubDate>Wed, 18 Sep 2024 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/youtube-video-localization-script/</guid>
				<description>&lt;h2 id=&#34;the-genesis-of-the-project-from-necessity-to-solution&#34;&gt;The Genesis of the Project: From Necessity to Solution&lt;/h2&gt;&#xA;&lt;p&gt;As a content creator managing the channel &lt;strong&gt;Simo&amp;rsquo;s Diary&lt;/strong&gt;, I faced a recurring challenge: reaching an international audience. My videos, initially conceived only in Italian, had the potential to appeal to people around the world, but the language barrier was a significant obstacle.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Configuratore Auto Java - Architettura MVC e Design Patterns</title>
				<link>https://simo-hue.github.io/blog/tech-projects/java-car-configurator/</link>
				<pubDate>Wed, 18 Sep 2024 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/java-car-configurator/</guid>
				<description>&lt;h2 id=&#34;the-genesis-of-the-project-from-academic-need-to-technical-excellence&#34;&gt;The Genesis of the Project: From Academic Need to Technical Excellence&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;strong&gt;Programming 2&lt;/strong&gt; exam at the University of Verona represents a pivotal moment in the Computer Science curriculum: the transition from procedural programming to advanced object-oriented paradigms. When I was assigned the project to develop a modular and extensible product configurator, I saw the perfect opportunity to demonstrate my mastery of fundamental software engineering principles.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Corso Programmazione e Sicurezza delle Reti - Materiale Didattico Open Source</title>
				<link>https://simo-hue.github.io/blog/tech-projects/network-programming-security-course/</link>
				<pubDate>Wed, 18 Sep 2024 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/network-programming-security-course/</guid>
				<description>&lt;h2 id=&#34;the-genesis-of-the-project-from-a-passion-for-security-to-sharing&#34;&gt;The Genesis of the Project: From a Passion for Security to Sharing&lt;/h2&gt;&#xA;&lt;p&gt;Professor Davide Quaglia&amp;rsquo;s &lt;strong&gt;Programming and Network Security&lt;/strong&gt; course was much more than a simple university exam for me. It was an opportunity to delve deeper into a field that deeply fascinates me: &lt;strong&gt;cybersecurity&lt;/strong&gt; and &lt;strong&gt;network technologies&lt;/strong&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>MyLang - Implementazione Completa di un Linguaggio di Programmazione</title>
				<link>https://simo-hue.github.io/blog/tech-projects/programming-languages-implementation/</link>
				<pubDate>Wed, 18 Sep 2024 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/programming-languages-implementation/</guid>
				<description>&lt;h2 id=&#34;the-genesis-of-the-project-from-abstraction-to-concrete-implementation&#34;&gt;The Genesis of the Project: From Abstraction to Concrete Implementation&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;strong&gt;Programming Languages&lt;/strong&gt; course at the University of Verona represents one of the most fascinating moments of the Computer Science curriculum: the moment when one moves from the &lt;strong&gt;use&lt;/strong&gt; of languages ​​to their &lt;strong&gt;creation&lt;/strong&gt;. When the professor announced the lab project—implementing a programming language from scratch—I saw the perfect opportunity to combine theoretical passion and practical application.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Rabbi E-Bike Management System - Sistema Completo per Noleggio E-Bike</title>
				<link>https://simo-hue.github.io/blog/tech-projects/rabbi-ebike-management-system/</link>
				<pubDate>Wed, 18 Sep 2024 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/rabbi-ebike-management-system/</guid>
				<description>&lt;h2 id=&#34;the-genesis-of-the-project-from-a-spontaneous-idea-to-a-professional-solution&#34;&gt;The Genesis of the Project: From a Spontaneous Idea to a Professional Solution&lt;/h2&gt;&#xA;&lt;p&gt;It all started very naturally. Some friends run a small e-bike rental shop and found themselves dealing daily with handwritten reservations, inventory management with Excel spreadsheets, and an unclear view of their earnings and business performance.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Smart Contract Ethereum per Sistema Raccolta Punti - DApp Completa</title>
				<link>https://simo-hue.github.io/blog/tech-projects/ethereum-smart-contract-points/</link>
				<pubDate>Wed, 18 Sep 2024 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/ethereum-smart-contract-points/</guid>
				<description>&lt;h2 id=&#34;the-genesis-of-the-project-from-web2-to-web3&#34;&gt;The Genesis of the Project: From Web2 to Web3&lt;/h2&gt;&#xA;&lt;p&gt;During my university course on blockchain technologies at the University of Verona, I faced one of the most fascinating challenges in modern computing: understanding and implementing smart contracts on Ethereum. The assigned project—creating a decentralized point collection system—represented the perfect opportunity to explore the potential of blockchain programming.&lt;/p&gt;</description>
			</item>
			<item>
				<title>TextConverter Pro</title>
				<link>https://simo-hue.github.io/blog/tech-projects/textconverter-pro/</link>
				<pubDate>Wed, 18 Sep 2024 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/textconverter-pro/</guid>
				<description>&lt;h2 id=&#34;the-genesis-of-the-project-productivity-without-compromise&#34;&gt;The Genesis of the Project: Productivity Without Compromise&lt;/h2&gt;&#xA;&lt;p&gt;As a developer and content creator, I constantly found myself having to convert text between different formats: &lt;strong&gt;UPPERCASE for constants&lt;/strong&gt;, &lt;strong&gt;LOWERCASE for variables&lt;/strong&gt;, &lt;strong&gt;TITLE CASE for headings&lt;/strong&gt;. Each time, it meant:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Simo&#39;s Online &amp; Digital Diary</title>
				<link>https://simo-hue.github.io/blog/tech-projects/simos-diary/</link>
				<pubDate>Fri, 28 Jul 2023 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-projects/simos-diary/</guid>
				<description>&lt;p&gt;Welcome to simo&amp;rsquo;s Diary, a place where I love to share.&lt;/p&gt;&#xA;&lt;h1 id=&#34;discover-my-youtube-channel-simos-diary&#34;&gt;Discover My YouTube Channel: Simo&amp;rsquo;s Diary&lt;/h1&gt;&#xA;&lt;p&gt;Today I want to tell you about my YouTube channel, &lt;strong&gt;&lt;a href=&#34;https://www.youtube.com/@SimosDiary2003&#34;&#xA;&#xA;&#xA;&#xA;&#xA; target=&#34;_blank&#34;&#xA; &#xA;&#xA;&#xA;&gt;Simo&amp;rsquo;s Diary&lt;/a&gt;&lt;/strong&gt;, where I share moments of my life, personal projects and passions. This space was born from the desire to document my experiences in an authentic and transparent way, showing you trips, adventures and much more.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
