<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Business Intelligence on Simone Mattioli - Adventures in Technology &amp; Humanity</title>
		<link>https://simo-hue.github.io/tags/business-intelligence/</link>
		<description>Recent content in Business Intelligence on Simone Mattioli - Adventures in Technology &amp; Humanity</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 18 Sep 2024 00:00:00 -0400</lastBuildDate>
		
			<atom:link href="https://simo-hue.github.io/tags/business-intelligence/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Rabbi E-Bike Management System - Sistema Completo per Noleggio E-Bike</title>
				<link>https://simo-hue.github.io/blog/tech-project/rabbi-ebike-management-system/</link>
				<pubDate>Wed, 18 Sep 2024 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-project/rabbi-ebike-management-system/</guid>
				<description>&lt;h2 id=&#34;the-genesis-of-the-project-from-a-spontaneous-idea-to-a-professional-solution&#34;&gt;The Genesis of the Project: From a Spontaneous Idea to a Professional Solution&lt;/h2&gt;&#xA;&lt;p&gt;It all started very naturally. Some friends run a small e-bike rental shop and found themselves dealing daily with handwritten reservations, inventory management with Excel spreadsheets, and an unclear view of their earnings and business performance.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
