<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Data Visualization on Simone Mattioli - Adventures in Technology &amp; Humanity</title>
		<link>https://simo-hue.github.io/tags/data-visualization/</link>
		<description>Recent content in Data Visualization on Simone Mattioli - Adventures in Technology &amp; Humanity</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 19 Jan 2026 00:00:00 -0500</lastBuildDate>
		
			<atom:link href="https://simo-hue.github.io/tags/data-visualization/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Wealth Compass</title>
				<link>https://simo-hue.github.io/blog/tech-project/wealth-compass/</link>
				<pubDate>Mon, 19 Jan 2026 00:00:00 -0500</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-project/wealth-compass/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Wealth Compass&lt;/strong&gt; is my personal &amp;ldquo;Financial Operating System,&amp;rdquo; born from the need to have a single, truthful source for all my financial data. While there are many apps for expense tracking or investment portfolio management, I wanted a solution that unified both worlds—giving me a real-time picture of my total &lt;strong&gt;Net Worth&lt;/strong&gt;.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
