<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hackathon on Simone Mattioli - Adventures in Technology &amp; Humanity</title>
		<link>https://simo-hue.github.io/tags/hackathon/</link>
		<description>Recent content in Hackathon on Simone Mattioli - Adventures in Technology &amp; Humanity</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sat, 18 Oct 2025 00:00:00 -0400</lastBuildDate>
		
			<atom:link href="https://simo-hue.github.io/tags/hackathon/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>First Lovable Vibe Coding Hackathon in Italy</title>
				<link>https://simo-hue.github.io/blog/tech-project/lobable-vibe-coding/</link>
				<pubDate>Sat, 18 Oct 2025 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-project/lobable-vibe-coding/</guid>
				<description>&lt;h3 id=&#34;80-out-of-500-thats-the-number-i-still-cant-believe&#34;&gt;80 out of 500+. That&amp;rsquo;s the number I still can&amp;rsquo;t believe.&lt;/h3&gt;&#xA;&lt;p&gt;&lt;figure class=&#34;my-8&#34;&gt;&#xA;    &#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;a href=&#34;https://simo-hue.github.io/blog/tech-project/lobable-vibe-coding/hackathon-entry.webp&#34; class=&#34;glightbox block&#34; data-type=&#34;image&#34; data-desc-position=&#34;bottom&#34;&#xA;    data-title=&#34;&#34; data-description=&#34;Hackathon Entrance&#34;&gt;&#xA;    &#xA;&#xA;    &#xA;    &#xA;    &#xA;&#xA;    &#xA;    &#xA;    &#xA;    &#xA;    &#xA;&#xA;    &#xA;    &#xA;    &lt;img loading=&#34;lazy&#34; src=&#34;https://simo-hue.github.io/blog/tech-project/lobable-vibe-coding/hackathon-entry_hu_ef36f5b6d612eda.jpg&#34; srcset=&#34;&#xA;          /blog/tech-project/lobable-vibe-coding/hackathon-entry_hu_e45497f1d2b6d9ea.webp 480w,&#xA;          /blog/tech-project/lobable-vibe-coding/hackathon-entry_hu_46cd82476f572a23.webp 800w,&#xA;          /blog/tech-project/lobable-vibe-coding/hackathon-entry_hu_84f86f3df4689c4a.webp 1200w&#34; sizes=&#34;(max-width: 480px) 480px, (max-width: 800px) 800px, 1200px&#34;&#xA;        alt=&#34;Hackathon Entrance&#34; title=&#34;&#34; class=&#34;w-full h-auto rounded-xl shadow-lg transition-transform duration-300 group-hover:scale-[1.01]&#34; width=&#34;1200&#34;&#xA;        height=&#34;800&#34;&gt;&#xA;    &#xA;    &#xA;&#xA;    &#xA;&lt;/a&gt;&#xA;&#xA;&#xA;&#xA;    &#xA;&lt;/figure&gt;&#xA;&lt;em&gt;Arrival at Caravaggio 37, Milan - October 18, 2025&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>EPICURE Hackathon GPU - October 2024</title>
				<link>https://simo-hue.github.io/blog/tech-project/epicure-hackathon-2024/</link>
				<pubDate>Mon, 28 Oct 2024 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-project/epicure-hackathon-2024/</guid>
				<description>&lt;p&gt;The &lt;strong&gt;EPICURE Hackathon&lt;/strong&gt;, held from October 28-31, 2024, brought together developers, researchers, and enthusiasts from across Europe to dive deep into the world of &lt;strong&gt;GPU programming and high-performance computing (HPC)&lt;/strong&gt;. This event was hosted in collaboration with &lt;strong&gt;CINECA&lt;/strong&gt;, one of the leading HPC centers in Europe, renowned for its contributions to scientific computing and advanced research.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
