<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>React on Simone Mattioli - Adventures in Technology &amp; Humanity</title>
		<link>https://simo-hue.github.io/tags/react/</link>
		<description>Recent content in React on Simone Mattioli - Adventures in Technology &amp; Humanity</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 03 Feb 2026 00:00:00 -0500</lastBuildDate>
		
			<atom:link href="https://simo-hue.github.io/tags/react/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>CampFlow</title>
				<link>https://simo-hue.github.io/blog/tech-project/campflow/</link>
				<pubDate>Tue, 03 Feb 2026 00:00:00 -0500</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-project/campflow/</guid>
				<description>&lt;p&gt;It all started, as it often happens, from a simple coffee break with a friend.&lt;/p&gt;&#xA;&lt;p&gt;She manages a campsite and was telling me how frustrating her current management software was: slow, graphically &amp;ldquo;stuck in the 90s&amp;rdquo;, and unusable. A nightmare for those who have to manage hospitality and guarantee impeccable service.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Mattioli.OS</title>
				<link>https://simo-hue.github.io/blog/tech-project/mattioli-os/</link>
				<pubDate>Mon, 19 Jan 2026 00:00:00 -0500</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-project/mattioli-os/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;&amp;ldquo;We don&amp;rsquo;t rise to the level of our goals. We fall to the level of our systems.&amp;rdquo; — James Clear&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;Let&amp;rsquo;s be honest: most productivity apps are&amp;hellip; too much. Too complex, too rigid, or simply too expensive for what they offer. I spent years jumping from Notion to Todoist, from calendar appointments to Excel sheets, seeking the &amp;ldquo;perfect system&amp;rdquo;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Wealth Compass</title>
				<link>https://simo-hue.github.io/blog/tech-project/wealth-compass/</link>
				<pubDate>Mon, 19 Jan 2026 00:00:00 -0500</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-project/wealth-compass/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Wealth Compass&lt;/strong&gt; is my personal &amp;ldquo;Financial Operating System,&amp;rdquo; born from the need to have a single, truthful source for all my financial data. While there are many apps for expense tracking or investment portfolio management, I wanted a solution that unified both worlds—giving me a real-time picture of my total &lt;strong&gt;Net Worth&lt;/strong&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Rabbi E-Bike Management System - Sistema Completo per Noleggio E-Bike</title>
				<link>https://simo-hue.github.io/blog/tech-project/rabbi-ebike-management-system/</link>
				<pubDate>Wed, 18 Sep 2024 00:00:00 -0400</pubDate>
				<guid>https://simo-hue.github.io/blog/tech-project/rabbi-ebike-management-system/</guid>
				<description>&lt;h2 id=&#34;the-genesis-of-the-project-from-a-spontaneous-idea-to-a-professional-solution&#34;&gt;The Genesis of the Project: From a Spontaneous Idea to a Professional Solution&lt;/h2&gt;&#xA;&lt;p&gt;It all started very naturally. Some friends run a small e-bike rental shop and found themselves dealing daily with handwritten reservations, inventory management with Excel spreadsheets, and an unclear view of their earnings and business performance.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
